PROGRAMME TYPE | DEGREE |
MODE | Open Distance Learning |
SCHOOL | School of Social Sciences |
DURATION | 2 Years |
MEDIUM | ENGLISH HINDI |
SPECIALIZATION | Public Administration |
The MA Public Administration program at IGNOU is structured to provide a balanced mix of theoretical knowledge and practical skills. The program is typically spread over two years, divided into four semesters. It adopts a credit-based system, with a total of 64 credits required for completion. Students are exposed to a variety of courses, including core courses, elective courses, and a dissertation or project work. IGNOU MA Public Administration Admission 2024-25
IGNOU MA Public Administration Program Overview
Introduction | Indira Gandhi National Open University (IGNOU) offers a Master of Arts (MA) program in Public Administration, designed to provide a strong foundation in the field of public administration and governance. |
Duration | The minimum duration for completing the MA Public Administration program is 2 years, while the maximum duration is 5 years. |
Eligibility | Candidates with a Bachelor’s degree in any discipline are eligible to apply. No age bar is specified. Admission is based on merit. |
Curriculum | The program consists of various courses, including core courses, elective courses, and a dissertation. Core courses cover fundamental concepts, while elective courses allow students to specialize in areas of interest. |
Course Structure | The MA Public Administration program comprises a total of 64 credits, with a mix of compulsory and elective courses. The compulsory courses provide a broad understanding of public administration, while electives offer flexibility for specialization. |
Core Courses | Core courses include “Public Administration: Concept and Theories,” “Public Systems Management,” “Public Personnel Administration,” “Financial Administration,” and “Research Methodology.” |
Elective Courses | Students can choose from a range of elective courses such as “Rural and Urban Local Government,” “Comparative Public Administration,” “Human Resource Management in Public Service,” and “Public Policy and Analysis.” |
Dissertation | The program includes a dissertation (MPAP 002) where students conduct independent research on a topic related to public administration under the guidance of a supervisor. |
Study Material | IGNOU provides comprehensive study material for each course, including printed books, audio and video materials, and online resources. |
Assignments and Examinations | Continuous evaluation is done through assignments, practical work, and term-end examinations. Assignments carry a weightage in the final assessment. |
Project Work | In addition to the dissertation, students may be required to undertake project work in certain courses, enhancing practical knowledge and research skills. |
Flexibility | IGNOU’s open and distance learning model allows flexibility in learning, catering to the needs of working professionals and those who cannot pursue a full-time, on-campus program. |
Support Services | IGNOU offers a range of support services, including academic counseling, online learning resources, and a network of regional centers for guidance and assistance. IGNOU MA MPA Admission 2024-25 |
Career Opportunities | Graduates of the MA Public Administration program find opportunities in government agencies, non-profit organizations, international development agencies, research institutions, and the private sector. Job roles include administrative officer, policy analyst, program manager, and more. |
Conclusion | The IGNOU MA Public Administration program equips students with a solid understanding of public administration principles, offering a flexible and accessible learning platform for individuals seeking a career in public service. |
IGNOU MA Public Administration Eligibility and Admission Process
Eligibility | Bachelor’s degree from a recognized university in any discipline. * Minimum 50% aggregate marks in graduation (45% for OBC (Non-Creamy Layer), SC/ST, and Physically Handicapped candidates). |
Admission Process | Online Application: Visit the official IGNOU admission portal: https://ignouadmission.samarth.edu.in/ 2. Fill Application Form: Complete the online application form accurately. 3. Upload Documents: Upload scanned copies of required documents graduation mark sheet, passport size photo, signature). 4. Pay Fees: Pay the application fee (INR 300) and program fee (INR 7,300 per year). 5. Submit Application: Submit the completed application form. |
Important Dates | Application window for January 2024 session: Open now (as of January 2, 2024) * Last date to apply: January 31, 2024 |
Additional Information | Admission is based on merit in qualifying examination. * No entrance exam required for MA Public Administration at IGNOU. * Course duration: 2 years * Medium of instruction: English and Hindi |
Program Structure and Scope
Duration: The IGNOU MA Public Administration is a two-year postgraduate program divided into four semesters. Each semester comprises theoretical coursework through study materials and assignments, with term-end exams held twice a year.
- Public Administration Theory and Concepts
- Public Policy Formulation and Implementation
- Local Government and Administration
- Public Personnel Administration
- Financial Management and Budgeting
- Public Law and Human Rights
- Development Administration
- Disaster Management and Public Health
- Information Technology in Public Administration
- Gender and Social Justice
- Research Methodology and Public Administration
Career Prospects and Opportunities
Government | Central and state government departments, public sector undertakings, regulatory bodies, and autonomous institutions. |
Non-Governmental Organizations (NGOs) | Development agencies, think tanks, advocacy groups, and social welfare organizations. |
International Organizations | United Nations agencies, international development agencies, and multilateral organizations. |
Private Sector | Companies engaged in infrastructure projects, corporate social responsibility initiatives, and public-private partnerships. |
Education and Research | Teaching and research positions in universities and colleges, and roles in policy research and consultancy firms. |
Salary and Earning Potential
The salary for public administration professionals varies depending on the sector, experience level, and location. However, graduates of reputed programs like IGNOU’s MPA can expect competitive salaries with good growth potential. According to PayScale, the average salary for a Public Administration Manager in India is around ₹540,000 per year, while senior positions can fetch significantly higher salaries.
Beyond the Program: Future Avenues for Growth
- Doctoral studies: Continue your academic journey and embark on research in a specific area of public administration. IGNOU MA Public Administration Admission 2024-25
- Professional certifications: Enhance your credentials through professional certifications in areas like project management, human resource management, or public finance.
- Leadership roles: Gain experience and climb the ladder within your chosen organization, eventually taking on leadership positions.
- Entrepreneurship: Apply your knowledge and skills to establish your own consultancy firm or social enterprise.
IGNOU MA Public Administration Admission Fee
ELIGIBILITY | Bachelor’s Degree or a higher degree from a recognised University |
FEE STRUCTURE | Rs. 14,600/- for full programme to be paid year wise Rs. 7,300/- per year plus Registration fee of Rs.300/- |
MA Public Administration IGNOU Syllabus 2024
Code | MA Public Administration Course | Credits |
I Year | ||
MPA 11 | State, Society, and Public Administration | 8 |
MPA 12 | Administrative Theory | 8 |
MPA 13 | Public Systems Management | 8 |
MPA 14 | Human Resource Management | 8 |
II Year | ||
Compulsory Courses | ||
MPA 15 | Public Policy and Analysis | 8 |
MPA 16 | Decentralization and local governance | 8 |
Optional Courses | ||
MPA 17 | Electronic Governance | 4 |
MPA 18 | Disaster Management | 4 |
MSO2 | Research Methodologies and Methods | 8 |
MPS 3 | India: Democracy and Development | 8 |
MPAP 2 | Project Work | 8 |
Total Credits | 64 |
FAQs
Q:- What is the last date of admission in ignou 2024
31 January 2024
What is the qualification for public administration in IGNOU?
Bachelor’s degree with a minimum of 50-55% marks from any stream from a recognized university