Top BBA Colleges in Punjab- “BBA” most commonly refers to Bachelor of Business Administration, a 3-year undergraduate degree program focused on various areas of business management and administration. It equips students with a broad understanding of core business functions like finance, marketing, human resources, and entrepreneurship.
- British Boxing Association: The governing body for professional boxing in Britain.
- Bundesbank: The central bank of Germany.
- Barbados Broadcasting Service: The national broadcaster of Barbados.
- Bachelor of Biomedical Assurance: A relatively new undergraduate degree program focusing on regulatory affairs and quality assurance in the healthcare industry.
Top BBA Colleges in Punjab
College Name | City | NIRF Ranking | Careers360 Rating | Fees (Year) | Courses offered |
---|---|---|---|---|---|
Chandigarh University | Chandigarh | 36 | AAA+ | ₹2.88 Lakhs | BBA, BBM, BBS |
Lovely Professional University | Phagwara | 32 | AAA+ | ₹5.07 Lakhs | BBA (8 Courses), MBA (8 Courses) |
Chitkara University | Patiala | 64 | A++ | ₹2.65 Lakhs | BBA (Hons), BBA (IB), BBA (Finance) |
Amity University | Mohali | – | A | ₹3.88 Lakhs | BBA, BBA (International Business), BBA (Marketing) |
Thapar University | Patiala | – | A++ | ₹4.50 Lakhs | BBA, BBA (Hons), BBA (Entrepreneurship) |
Punjabi University | Patiala | – | A+ | ₹1.20 Lakhs | BBA, BBA (Hons) |
Guru Nanak Dev University | Amritsar | – | A+ | ₹1.00 Lakh | BBA, BBA (Tourism) |
Lovely Professional University (Mittal School of Business) | Phagwara | – | AAA+ | ₹4.47 Lakhs | BBA (Financial Markets), BBA (International Business), BBA (Marketing) |
IK Gujral Punjab Technical University | Jalandhar | – | A | ₹1.60 Lakhs | BBA, BBA (Hons), BBA (Entrepreneurship) |
Chandigarh Group of Colleges Jhanjeri | Mohali | – | A | ₹1.80 Lakhs | BBA, BBA (International Business), BBA (Financial Markets) |
- Malwa Degree College | BBA/BCA college in Punjab in Faridkot Rd, Kot Kapura, Punjab. It has a 4.1 star rating on Google Maps.Top BBA Colleges in Punjab
- Baba Shri Chand College of Management in Nurpur, Nurpur, Punjab. It has a 4.2 star rating on Google Maps.
- Satyam Institute Of Management and Technology in opp. Allowal Gate, Nangal Jiwan, Punjab. It has a 3.9 star rating on Google Maps.
- GGS Sachdeva Group of College: B.Tech, BBA, BCA, MCA, MBA, Diploma in Engineering, Pharmacy, Bsc Radiology in NH-05 Chandigarh-Ludhiana Highway, Kharar, Sahibzada Ajit Singh Nagar, Punjab. It has a 3.8 star rating on Google Maps.
- GURSEWA COLLEGE OF MANAGEMENT (BBA,BCA,B.COM) in 55JF+3CX, SH24, Samundra, Punjab. It has a 0 star rating on Google Maps.
Best Government Colleges For BBA in Punjab
College Name | City | NIRF Ranking (2023) | Highlights |
---|---|---|---|
Guru Nanak Dev University College | Amritsar | – | Renowned university with strong academic reputation, experienced faculty, and active industry interaction. |
Government Mohindra College (GMC) | Patiala | – | Established college with excellent campus facilities, strong alumni network, and focus on practical learning. |
Panjab University Regional Centre Bathinda | Bathinda | – | Affiliated with prestigious Panjab University, offering quality education and well-equipped infrastructure. |
Government College of Commerce & Business Administration, Chandigarh | Chandigarh | – | Located in the union territory of Chandigarh, known for its rigorous academics and competitive environment. |
University College of Commerce, Rohtak | Rohtak | – | Renowned college in neighboring Haryana, offering a well-structured BBA program with a focus on holistic development. |
How much percentage is required for BBA in Panjab University?
- General Category: You need to secure at least 50% aggregate marks in your Class 12 board exams.